2009 Qualifier Results PDF Print E-mail
Written by James Trobaugh   
Monday, 07 December 2009 16:00
Team #   Team Name Best R1 R2 R3 R4 R5 Rank
398 Brick Busters 365 355 365 335 195 270 1
521 Commanders Explore Speed 350 255 350 290 180 255 2
17 Team Super Awesome 340 330 320 330 330 340 3
4212 Crash Test Smarties 320 230 180 240 320 310 4
4278 Starbotz 235 200 220 215 225 235 5
5724 Hot Bots 230 225 160 130 230 175 6
1386 Techno Wolves 225 180 175 200 120 225 7
3105 Thunder Bunnies 225 110 115 90 115 225 7
4711 OctoGeeks 225 65 225 45 45 45 7
6143 Brookwood Bob-bots 220 145 160 145 55 220 10
5189 The Super Stars 215 215 70 140 145 135 11
1382 Hippie Huskies 210 95 200 150 185 210 12
4520 The Super Stars 190 85 105 130 70 190 13
2803 Brookwood Bionic Botcats 185 100 100 185 130 120 14
5205 Rock'n Robots 185 70 75 140 55 185 14
5307 Robo Knights 145 110 105 95 90 145 16
533 Cougar Electrify Software 140 55 95 135 120 140 17
5353 Lakeside Lions 135 115 115 135 65 55 18
5929 The Vickery Creek Elementary Catapults 135 95 75 120 135 95 18
5463 Techno Grizzlies 130 55 95 130 115 125 20
5482 The Scientific Six 120 120 85 105 95 85 21
977 Team Electrons 115 115 85 85 115 115 22
974 Lego Force Four 105 105 95 75 95 50 23
976 Mashburn Mindstorms 105 75 95 45 85 105 23
4343 Riverwatch Panthers 105 75 105 85 45 95 23
6888 Advancers 90 85 90 75 75 75 26
975 Robosanta 85 65 45 35 65 85 27
5194 Wildcats 75 25 55 45 25 75 28

 

Tournament Champions
---------------------------------------
1 - 4212 Crash Test Smarties
2 - 398 Brick Busters
3 - 17 Team Super Awesome

Robot Design
--------------------------------------
1 - 5929 Vickery Creek Elementary Catapults
2 - 521 Commanders Explore Speed
3 - 4711 OctoGeeks

Research Presentation
--------------------------
1 - 1382 Hippie Huskies
2 - 3105 Thunder Bunnies
3 - 5189 The Super Stars

Team Work
--------------------------
1 - 4278 Starbotz
2 - 974 Lego Force Four
3 - 5353 Lakeside Lions

Last Updated on Wednesday, 28 July 2010 21:07